
Rare · Gen 2
Moose
Level 70 · Breakthrough 7
Unlock requirements
- Pet system: Town Center level 18, from kingdom day 55.
- Kingdom age: at least 72 days.
- Cheetah: level 15
- Taming stages: FeedRide
Maximum fixed bonuses
- Squads' Attack
- 15.08%
- Squads' Defense
- 15.08%
These bonuses come from pet levels and breakthroughs. Skill effects and random refinement bonuses are shown separately.
Pet skill

Horror Stare
The giant Moose stares down the enemy before charging, reducing enemy Squad's Health by 5% for 2h.
- Required pet level
- Level 70, breakthrough 7
- Cooldown
- 20h
- Duration
- 2h
Skill effects follow their activation conditions and duration. They are separate from level and breakthrough bonuses.
Full development cost
From level 1 with no breakthroughs to the final level and final breakthrough. Taming and refinement are separate.
Pet Food- 189K
Growth Manual- 860
Nutrient Potion- 190
Promotion Medallion- 70
All pet levels
Each row lists the cost to reach that level and the total bonus at that level.
Show all levels
| Level | Required breakthrough | Pet Food | Power | Squads' Attack | Squads' Defense |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 7.9K | 0.11% | 0.11% |
| 2 | 0 | 300 | 15.8K | 0.22% | 0.22% |
| 3 | 0 | 330 | 23K | 0.32% | 0.32% |
| 4 | 0 | 360 | 31K | 0.43% | 0.43% |
| 5 | 0 | 390 | 38.9K | 0.54% | 0.54% |
| 6 | 0 | 420 | 46.8K | 0.65% | 0.65% |
| 7 | 0 | 450 | 54K | 0.75% | 0.75% |
| 8 | 0 | 480 | 61.9K | 0.86% | 0.86% |
| 9 | 0 | 510 | 69.8K | 0.97% | 0.97% |
| 10 | 0 | 555 | 77.8K | 1.08% | 1.08% |
| 11 | 1 | 600 | 85.7K | 1.19% | 1.19% |
| 12 | 1 | 645 | 92.9K | 1.29% | 1.29% |
| 13 | 1 | 690 | 100.8K | 1.40% | 1.40% |
| 14 | 1 | 735 | 108.7K | 1.51% | 1.51% |
| 15 | 1 | 780 | 116.6K | 1.62% | 1.62% |
| 16 | 1 | 825 | 123.8K | 1.72% | 1.72% |
| 17 | 1 | 870 | 131.8K | 1.83% | 1.83% |
| 18 | 1 | 915 | 139.7K | 1.94% | 1.94% |
| 19 | 1 | 960 | 147.6K | 2.05% | 2.05% |
| 20 | 1 | 1K | 154.8K | 2.15% | 2.15% |
| 21 | 2 | 1.1K | 162.7K | 2.26% | 2.26% |
| 22 | 2 | 1.1K | 170.6K | 2.37% | 2.37% |
| 23 | 2 | 1.2K | 178.6K | 2.48% | 2.48% |
| 24 | 2 | 1.3K | 186.5K | 2.59% | 2.59% |
| 25 | 2 | 1.3K | 193.7K | 2.69% | 2.69% |
| 26 | 2 | 1.4K | 201.6K | 2.80% | 2.80% |
| 27 | 2 | 1.4K | 209.5K | 2.91% | 2.91% |
| 28 | 2 | 1.5K | 217.4K | 3.02% | 3.02% |
| 29 | 2 | 1.6K | 224.6K | 3.12% | 3.12% |
| 30 | 2 | 1.7K | 232.6K | 3.23% | 3.23% |
| 31 | 3 | 1.7K | 240.5K | 3.34% | 3.34% |
| 32 | 3 | 1.8K | 248.4K | 3.45% | 3.45% |
| 33 | 3 | 1.9K | 256.3K | 3.56% | 3.56% |
| 34 | 3 | 2K | 263.5K | 3.66% | 3.66% |
| 35 | 3 | 2.1K | 271.4K | 3.77% | 3.77% |
| 36 | 3 | 2.2K | 279.4K | 3.88% | 3.88% |
| 37 | 3 | 2.3K | 287.3K | 3.99% | 3.99% |
| 38 | 3 | 2.4K | 294.5K | 4.09% | 4.09% |
| 39 | 3 | 2.5K | 302.4K | 4.20% | 4.20% |
| 40 | 3 | 2.6K | 310.3K | 4.31% | 4.31% |
| 41 | 4 | 2.7K | 318.2K | 4.42% | 4.42% |
| 42 | 4 | 2.8K | 326.2K | 4.53% | 4.53% |
| 43 | 4 | 2.9K | 333.4K | 4.63% | 4.63% |
| 44 | 4 | 3.1K | 341.3K | 4.74% | 4.74% |
| 45 | 4 | 3.2K | 349.2K | 4.85% | 4.85% |
| 46 | 4 | 3.3K | 357.1K | 4.96% | 4.96% |
| 47 | 4 | 3.4K | 364.3K | 5.06% | 5.06% |
| 48 | 4 | 3.5K | 372.2K | 5.17% | 5.17% |
| 49 | 4 | 3.7K | 380.2K | 5.28% | 5.28% |
| 50 | 4 | 3.8K | 388.1K | 5.39% | 5.39% |
| 51 | 5 | 4K | 395.3K | 5.49% | 5.49% |
| 52 | 5 | 4.1K | 403.2K | 5.60% | 5.60% |
| 53 | 5 | 4.3K | 411.1K | 5.71% | 5.71% |
| 54 | 5 | 4.4K | 419K | 5.82% | 5.82% |
| 55 | 5 | 4.6K | 427K | 5.93% | 5.93% |
| 56 | 5 | 4.7K | 434.2K | 6.03% | 6.03% |
| 57 | 5 | 4.9K | 442.1K | 6.14% | 6.14% |
| 58 | 5 | 5K | 450K | 6.25% | 6.25% |
| 59 | 5 | 5.2K | 457.9K | 6.36% | 6.36% |
| 60 | 5 | 5.3K | 465.1K | 6.46% | 6.46% |
| 61 | 6 | 5.5K | 473K | 6.57% | 6.57% |
| 62 | 6 | 5.7K | 481K | 6.68% | 6.68% |
| 63 | 6 | 5.9K | 488.9K | 6.79% | 6.79% |
| 64 | 6 | 6.1K | 496.8K | 6.90% | 6.90% |
| 65 | 6 | 6.2K | 504K | 7.00% | 7.00% |
| 66 | 6 | 6.4K | 511.9K | 7.11% | 7.11% |
| 67 | 6 | 6.6K | 519.8K | 7.22% | 7.22% |
| 68 | 6 | 6.8K | 527.8K | 7.33% | 7.33% |
| 69 | 6 | 7K | 535K | 7.43% | 7.43% |
| 70 | 6 | 7.1K | 542.9K | 7.54% | 7.54% |
| Total materials | 189K | Power and bonuses are the values at that stage. | |||
All breakthroughs
Breakthroughs unlock further levels and improve skills. The last breakthrough can be completed at the maximum pet level.
Show all levels
| Breakthrough | Required pet level | Skill level | Growth Manual | Nutrient Potion | Promotion Medallion | Power | Squads' Attack | Squads' Defense |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 25 | 0 | 0 | 60.5K | 0.84% | 0.84% |
| 2 | 20 | 2 | 50 | 0 | 0 | 121K | 1.68% | 1.68% |
| 3 | 30 | 3 | 75 | 10 | 0 | 195.8K | 2.72% | 2.72% |
| 4 | 40 | 4 | 100 | 20 | 0 | 271.4K | 3.77% | 3.77% |
| 5 | 50 | 5 | 155 | 30 | 10 | 362.2K | 5.03% | 5.03% |
| 6 | 60 | 6 | 200 | 50 | 20 | 452.2K | 6.28% | 6.28% |
| 7 | 70 | 7 | 255 | 80 | 40 | 542.9K | 7.54% | 7.54% |
| Total materials | 860 | 190 | 70 | Power and bonuses are the values at that stage. | ||||
Refinement
Refinement produces random bonuses. The limits below are possible ceilings for each attribute, not guaranteed results. Each attempt costs taming marks; there is no fixed total cost to reach a ceiling.
Refinement unlocks at pet level 10.
- Infantry Lethality
- Infantry Health
- Cavalry Lethality
- Cavalry Health
- Archer Lethality
- Archer Health
Common refinement · one attempt
Common Taming Mark: 1
Advanced refinement · one attempt
Advanced Taming Mark: 1
| Quality | Required pet level | Limit per attribute |
|---|---|---|
| Common | 10 | 3.02% |
| Uncommon | 20 | 6.03% |
| Rare | 30 | 10.06% |
| Epic | 40 | 14.08% |
| Mythic | 50 | 20.11% |
| Legendary | 50 | 26.00% |