Governor Gear Database
Complete upgrade requirements table for Governor Gears. View all tiers, levels, resource requirements, power, and stat values.
Governor Gear Requirements Table
All gear tiers, levels and their resource requirements, power, and stat values
| Tier & Level | Stat ↑ | Total | Set Bonus | ||||
|---|---|---|---|---|---|---|---|
| Green | 224,400 | +9.35% | +9.35% | +2% | |||
Green | 306,000 | +3.40% | +12.75% | +2.5% | |||
| Blue | 408,000 | +4.25% | +17.00% | +3% | |||
Blue | 510,000 | +4.25% | +21.25% | +3.5% | |||
Blue | 612,000 | +4.25% | +25.50% | +4% | |||
Blue | 714,000 | +4.25% | +29.75% | +4.5% | |||
| Purple | 816,000 | +4.25% | +34.00% | +5% | |||
Purple | 885,360 | +2.89% | +36.89% | +5% | |||
Purple | 954,720 | +2.89% | +39.78% | +5% | |||
Purple | 1,024,080 | +2.89% | +42.67% | +5% | |||
| Purple T1 | 1,093,440 | +2.89% | +45.56% | +6% | |||
Purple T1 | 1,162,800 | +2.89% | +48.45% | +6% | |||
Purple T1 | 1,232,160 | +2.89% | +51.34% | +6% | |||
Purple T1 | 1,301,520 | +2.89% | +54.23% | +6% | |||
| Gold | 1,362,720 | +2.55% | +56.78% | +7% | |||
Gold | 1,423,920 | +2.55% | +59.33% | +7% | |||
Gold | 1,485,120 | +2.55% | +61.88% | +7% | |||
Gold | 1,546,320 | +2.55% | +64.43% | +7% | |||
| Gold T1 | 1,607,520 | +2.55% | +66.98% | +8% | |||
Gold T1 | 1,668,720 | +2.55% | +69.53% | +8% | |||
Gold T1 | 1,729,920 | +2.55% | +72.08% | +8% | |||
Gold T1 | 1,791,120 | +2.55% | +74.63% | +8% | |||
| Gold T2 | 1,852,320 | +2.55% | +77.18% | +9% | |||
Gold T2 | 1,913,520 | +2.55% | +79.73% | +9% | |||
Gold T2 | 1,974,720 | +2.55% | +82.28% | +9% | |||
Gold T2 | 2,040,000 | +2.55% | +84.83% | +9% | |||
| Gold T3 | 2,097,120 | +2.55% | +87.38% | +10% | |||
Gold T3 | 2,158,320 | +2.55% | +89.93% | +10% | |||
Gold T3 | 2,219,520 | +2.55% | +92.48% | +10% | |||
Gold T3 | 2,280,000 | +2.52% | +95.00% | +10% | |||
| Red | 2,340,000 | +2.50% | +97.50% | +12% | |||
Red | 2,400,000 | +2.50% | +100.00% | +12% | |||
Red | 2,460,000 | +2.50% | +102.50% | +12% | |||
Red | 2,520,000 | +2.50% | +105.00% | +12% | |||
| Red T1 | 2,580,000 | +2.50% | +107.50% | +14% | |||
Red T1 | 2,640,000 | +2.50% | +110.00% | +14% | |||
Red T1 | 2,700,000 | +2.50% | +112.50% | +14% | |||
Red T1 | 2,760,000 | +2.50% | +115.00% | +14% | |||
| Red T2 | 2,820,000 | +2.50% | +117.50% | +16.5% | |||
Red T2 | 2,880,000 | +2.50% | +120.00% | +16.5% | |||
Red T2 | 2,940,000 | +2.50% | +122.50% | +16.5% | |||
Red T2 | 3,000,000 | +2.50% | +125.00% | +16.5% | |||
| Red T3 | 3,066,000 | +2.75% | +127.75% | +19.5% | |||
Red T3 | 3,132,000 | +2.75% | +130.50% | +19.5% | |||
Red T3 | 3,198,000 | +2.75% | +133.25% | +19.5% | |||
Red T3 | 3,264,000 | +2.75% | +136.00% | +19.5% | |||
| Red T4 | 3,330,000 | +2.75% | +138.75% | +23% | |||
Red T4 | 3,396,000 | +2.75% | +141.50% | +23% | |||
Red T4 | 3,462,000 | +2.75% | +144.25% | +23% | |||
Red T4 | 3,528,000 | +2.75% | +147.00% | +23% | |||
| Red T5 | 3,600,000 | +3.00% | +150.00% | +26.5% | |||
Red T5 | 3,672,000 | +3.00% | +153.00% | +26.5% | |||
Red T5 | 3,744,000 | +3.00% | +156.00% | +26.5% | |||
Red T5 | 3,816,000 | +3.00% | +159.00% | +26.5% | |||
| Red T6 | 3,888,000 | +3.00% | +162.00% | +30% | |||
Red T6 | 3,960,000 | +3.00% | +165.00% | +30% | |||
Red T6 | 4,032,000 | +3.00% | +168.00% | +30% | |||
Red T6 | 4,104,000 | +3.00% | +171.00% | +30% |
About Set Bonuses
Set bonuses apply when you have multiple pieces of Governor Gear at the same tier. Star level can vary between pieces.
3-Piece Set BonusDefense
Have any 3 Governor Gear pieces at the same tier to activate this bonus. Applies a flat % boost to your Defense stat.
6-Piece Set BonusAttack
Have all 6 Governor Gear pieces at the same tier to activate this bonus. Applies a flat % boost to your Attack stat.
Both bonuses share the same value at each tier. The Set Bonus column in the table above shows the bonus for both 3pc and 6pc.