
Lion
Skill: Gift of the King
All animals show special deference to the King of the Jungle. Unearths an item lost on the Badland.
Generation 3Unlocks: 110 daysMax Level: 80
Skill Details

Name: Gift of the King
Description: All animals show special deference to the King of the Jungle. Unearths an item lost on the Badland.
Type: Cooldown Reduction
Duration: N/A
Skill Values by Level
Skill Cooldown per level
| Skill Level | Skill Value |
|---|---|
| Level 1 | Cooldown: 2d 3h |
| Level 2 | Cooldown: 1d 23h |
| Level 3 | Cooldown: 1d 19h |
| Level 4 | Cooldown: 1d 15h |
| Level 5 | Cooldown: 1d 11h |
| Level 6 | Cooldown: 1d 7h |
| Level 7 | Cooldown: 1d 3h |
| Level 8 | Cooldown: 23h |
All Levels Overview
Complete upgrade requirements for Lion (Level 0 to 80)
| Level | Pet Food | Growth Manual | Nutrient Potion | Promotion Medallion |
|---|---|---|---|---|
| Level 1 | - | - | - | - |
| Level 2 | 400 | - | - | - |
| Level 3 | 440 | - | - | - |
| Level 4 | 480 | - | - | - |
| Level 5 | 520 | - | - | - |
| Level 6 | 560 | - | - | - |
| Level 7 | 600 | - | - | - |
| Level 8 | 640 | - | - | - |
| Level 9 | 680 | - | - | - |
| Level 10 | 740 | - | - | - |
Advancement 10 → 11 | - | 30 | - | - |
| Level 11 | 800 | - | - | - |
| Level 12 | 860 | - | - | - |
| Level 13 | 920 | - | - | - |
| Level 14 | 980 | - | - | - |
| Level 15 | 1.0K | - | - | - |
| Level 16 | 1.1K | - | - | - |
| Level 17 | 1.2K | - | - | - |
| Level 18 | 1.2K | - | - | - |
| Level 19 | 1.3K | - | - | - |
| Level 20 | 1.4K | - | - | - |
Advancement 20 → 21 | - | 60 | - | - |
| Level 21 | 1.4K | - | - | - |
| Level 22 | 1.5K | - | - | - |
| Level 23 | 1.6K | - | - | - |
| Level 24 | 1.7K | - | - | - |
| Level 25 | 1.8K | - | - | - |
| Level 26 | 1.8K | - | - | - |
| Level 27 | 1.9K | - | - | - |
| Level 28 | 2K | - | - | - |
| Level 29 | 2.1K | - | - | - |
| Level 30 | 2.2K | - | - | - |
Advancement 30 → 31 | - | 95 | 10 | - |
| Level 31 | 2.3K | - | - | - |
| Level 32 | 2.4K | - | - | - |
| Level 33 | 2.6K | - | - | - |
| Level 34 | 2.7K | - | - | - |
| Level 35 | 2.8K | - | - | - |
| Level 36 | 2.9K | - | - | - |
| Level 37 | 3.0K | - | - | - |
| Level 38 | 3.2K | - | - | - |
| Level 39 | 3.3K | - | - | - |
| Level 40 | 3.4K | - | - | - |
Advancement 40 → 41 | - | 125 | 20 | - |
| Level 41 | 3.6K | - | - | - |
| Level 42 | 3.8K | - | - | - |
| Level 43 | 3.9K | - | - | - |
| Level 44 | 4.1K | - | - | - |
| Level 45 | 4.2K | - | - | - |
| Level 46 | 4.4K | - | - | - |
| Level 47 | 4.6K | - | - | - |
| Level 48 | 4.7K | - | - | - |
| Level 49 | 4.9K | - | - | - |
| Level 50 | 5.1K | - | - | - |
Advancement 50 → 51 | - | 190 | 30 | 10 |
| Level 51 | 5.3K | - | - | - |
| Level 52 | 5.5K | - | - | - |
| Level 53 | 5.7K | - | - | - |
| Level 54 | 5.9K | - | - | - |
| Level 55 | 6.1K | - | - | - |
| Level 56 | 6.3K | - | - | - |
| Level 57 | 6.5K | - | - | - |
| Level 58 | 6.7K | - | - | - |
| Level 59 | 6.9K | - | - | - |
| Level 60 | 7.1K | - | - | - |
Advancement 60 → 61 | - | 250 | 50 | 20 |
| Level 61 | 7.4K | - | - | - |
| Level 62 | 7.6K | - | - | - |
| Level 63 | 7.8K | - | - | - |
| Level 64 | 8.1K | - | - | - |
| Level 65 | 8.3K | - | - | - |
| Level 66 | 8.6K | - | - | - |
| Level 67 | 8.8K | - | - | - |
| Level 68 | 9.0K | - | - | - |
| Level 69 | 9.3K | - | - | - |
| Level 70 | 9.5K | - | - | - |
Advancement 70 → 71 | - | 310 | 80 | 40 |
| Level 71 | 9.8K | - | - | - |
| Level 72 | 10K | - | - | - |
| Level 73 | 10.2K | - | - | - |
| Level 74 | 10.5K | - | - | - |
| Level 75 | 10.7K | - | - | - |
| Level 76 | 11.0K | - | - | - |
| Level 77 | 11.2K | - | - | - |
| Level 78 | 11.4K | - | - | - |
| Level 79 | 11.7K | - | - | - |
| Level 80 | 12K | - | - | - |
Advancement 80 → Max | - | 380 | 100 | 60 |
Advancements are special upgrades that occur at certain levels and require Growth Manuals, Nutrient Potions, and Promotion Medallions.